Daily | Day(Member) | Chit Value (Rs.) |
1,000/- | 300 | 3,00,000/- |
2,000/- | 300 | 6,00,000/- |
500/- | 300 | 1,50,000/- |
300/- | 150 | 45,000/- |
500/- | 150 | 75,000/- |
300/- | 300 | 90,000/- |
200/- | 150 | 30,000/- |
Monthely | Month(Member) | Chit Value (Rs.) |
50,000/- | 50 | 25,000,00/- |
30,000/- | 50 | 15,00,000/- |
20,000/- | 50 | 10,00,000/- |
25,000/- | 40 | 10,00,000/- |
10,000/- | 50 | 5,00,000/- |
12,500/- | 40 | 5,00,000/- |
4,000/- | 50 | 2,00,000/- |
5,000/- | 40 | 2,00,000/- |
6,000/- | 50 | 3,00,000/- |
6,000/- | 40 | 2,40,000/- |
5,000/- | 30 | 1,50,000/- |
3,000/- | 40 | 1,20,000/- |
3,000/- | 50 | 1,50,000/- |
Copyright © Khandelwal Fine Chit Funds PVT. Ltd. All Rights Reserved
Website by echitfundsoftware.in & OS Templates